1 | 1 | VALVERDE BELMONTE Alejandro | ESP19800425 | MOVISTAR TEAM (MOV) | 350 |
2 | 2 | CONTADOR VELASCO Alberto | ESP19821206 | TINKOFF - SAXO (TCS) | 307 |
3 | 3 | PORTE Richie | AUS19850130 | TEAM SKY (SKY) | 304 |
4 | 9 | FARIA DA COSTA Rui Alberto | POR19861005 | LAMPRE - MERIDA (LAM) | 274 |
5 | 6 | RODRIGUEZ OLIVER Joaquin | ESP19790512 | TEAM KATUSHA (KAT) | 252 |
6 | 4 | KRISTOFF Alexander | NOR19870705 | TEAM KATUSHA (KAT) | 237 |
7 | 5 | DEGENKOLB John | GER19890107 | TEAM GIANT - ALPECIN (TGA) | 232 |
8 | 7 | ARU Fabio | ITA19900703 | ASTANA PRO TEAM (AST) | 212 |
9 | 8 | URAN URAN Rigoberto | COL19870126 | ETIXX - QUICK STEP (EQS) | 209 |
10 | 10 | KWIATKOWSKI Michal | POL19900602 | ETIXX - QUICK STEP (EQS) | 195 |
11 | 11 | QUINTANA ROJAS Nairo Alexander | COL19900204 | MOVISTAR TEAM (MOV) | 189 |
12 | 12 | THOMAS Geraint | GBR19860525 | TEAM SKY (SKY) | 184 |
13 | 36 | FROOME Christopher | GBR19850520 | TEAM SKY (SKY) | 184 |
14 | 13 | VAN AVERMAET Greg | BEL19850517 | BMC RACING TEAM (BMC) | 178 |
15 | 14 | ALAPHILIPPE Julian | FRA19920611 | ETIXX - QUICK STEP (EQS) | 165 |
16 | 15 | SPILAK Simon | SLO19860623 | TEAM KATUSHA (KAT) | 163 |
17 | 16 | POZZOVIVO Domenico | ITA19821130 | AG2R LA MONDIALE (ALM) | 156 |
18 | 17 | MATTHEWS Michael | AUS19900926 | ORICA GREENEDGE (OGE) | 155 |
19 | 18 | STYBAR Zdenek | CZE19851211 | ETIXX - QUICK STEP (EQS) | 152 |
20 | 19 | LANDA MEANA Mikel | ESP19891213 | ASTANA PRO TEAM (AST) | 148 |
21 | 28 | YATES Simon | GBR19920807 | ORICA GREENEDGE (OGE) | 148 |
22 | 20 | TERPSTRA Niki | NED19840518 | ETIXX - QUICK STEP (EQS) | 140 |
23 | 21 | SAGAN Peter | SVK19900126 | TINKOFF - SAXO (TCS) | 136 |
24 | 22 | ZAKARIN Ilnur | RUS19890915 | TEAM KATUSHA (KAT) | 134 |
25 | 23 | HENAO MONTOYA Sergio Luis | COL19871210 | TEAM SKY (SKY) | 130 |
26 | 24 | PINOT Thibaut | FRA19900529 | FDJ (FDJ) | 130 |
27 | 25 | DENNIS Rohan | AUS19900528 | BMC RACING TEAM (BMC) | 115 |
28 | 26 | BOOM Lars | NED19851230 | ASTANA PRO TEAM (AST) | 101 |
29 | 45 | BARDET Romain | FRA19901109 | AG2R LA MONDIALE (ALM) | 98 |
30 | 109 | VAN GARDEREN Tejay | USA19880812 | BMC RACING TEAM (BMC) | 96 |
31 | 27 | HESJEDAL Ryder | CAN19801209 | TEAM CANNONDALE - GARMIN (TCG) | 96 |
32 | 29 | AMADOR BAKKAZAKOVA Andrey | CRC19860829 | MOVISTAR TEAM (MOV) | 91 |
33 | 30 | MOLLEMA Bauke | NED19861126 | TREK FACTORY RACING (TFR) | 88 |
34 | 31 | GALLOPIN Tony | FRA19880524 | LOTTO SOUDAL (LTS) | 83 |
35 | 80 | INTXAUSTI ELORRIAGA Benat | ESP19860320 | MOVISTAR TEAM (MOV) | 81 |
36 | 32 | PAOLINI Luca | ITA19770117 | TEAM KATUSHA (KAT) | 80 |
37 | 33 | KRUIJSWIJK Steven | NED19870607 | TEAM LOTTO NL - JUMBO (TLJ) | 80 |
38 | 34 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 76 |
39 | 35 | IZAGUIRRE INSAUSTI Jon | ESP19890204 | MOVISTAR TEAM (MOV) | 73 |
40 | 37 | DUMOULIN Tom | NED19901111 | TEAM GIANT - ALPECIN (TGA) | 70 |
41 | 38 | KONIG Leopold | CZE19871115 | TEAM SKY (SKY) | 70 |
42 | 39 | ALBASINI Michael | SUI19801220 | ORICA GREENEDGE (OGE) | 62 |
43 | 40 | ELMIGER Martin | SUI19780923 | IAM CYCLING (IAM) | 56 |
44 | 41 | KREUZIGER Roman | CZE19860506 | TINKOFF - SAXO (TCS) | 54 |
45 | 42 | CARUSO Damiano | ITA19871012 | BMC RACING TEAM (BMC) | 54 |
46 | 43 | VANMARCKE Sep | BEL19880728 | TEAM LOTTO NL - JUMBO (TLJ) | 52 |
47 | 44 | FERNANDEZ Ruben | ESP19910301 | MOVISTAR TEAM (MOV) | 52 |
48 | 46 | FUGLSANG Jakob | DEN19850322 | ASTANA PRO TEAM (AST) | 52 |
49 | 49 | BENOOT Tiesj | BEL19940311 | LOTTO SOUDAL (LTS) | 51 |
50 | 47 | BONIFAZIO Niccolo | ITA19931029 | LAMPRE - MERIDA (LAM) | 51 |
Se sei giá nostro utente esegui il login altrimenti registrati.