CLASSIFICA GENERALE
1º 11 QUINTANA, Nairo ELI MOVISTAR TEAM 23:01:19
2º 61 CONTADOR, Alberto ELI TINKOFF a 07
3º 1 PORTE, Richie ELI BMC RACING TEAM a 17
4º 41 MARTIN, Daniel ELI ETIXX - QUICK STEP a 21
5º 4 VAN GARDEREN, Tejay ELI BMC RACING TEAM a 27
6º 102 BARDET, Romain ELI AG2R LA MONDIALE a 32
7º 22 ZAKARIN, Ilnur ELI TEAM KATUSHA a 42
8º 31 FROOME, Christopher ELI TEAM SKY a 46
9º 184 CARTHY, Hugh JOV CAJA RURAL-SEGUROS RGA a 01:01
10º 151 URAN, Rigoberto ELI CANNONDALE PRO C.T. a 01:16
11º 21 RODRIGUEZ, Joaquin ELI TEAM KATUSHA a 01:22
12º 51 ARU, Fabio ELI ASTANA PRO TEAM a 01:32
13º 33 NIEVE, Mikel ELI TEAM SKY a 01:33
14º 196 NAVARRO, Daniel ELI COFIDIS SOLUT. CREDIT a 01:39
15º 153 FORMOLO, Davide JOV CANNONDALE PRO C.T. a 01:45
16º 101 POZZOVIVO, Domenico ELI AG2R LA MONDIALE a 01:53 2
17º 163 PANTANO, Jarlinson ELI IAM CYCLING a 01:56
18º 158 WOODS, Michael ELI CANNONDALE PRO C.T. a 01:56
19º 13 ANACONA, Winner ELI MOVISTAR TEAM a 02:02
20º 88 VERVAEKE, Louis JOV LOTTO SOUDAL a 02:03 2
21º 53 KANGERT, Tanel ELI ASTANA PRO TEAM a 02:06
22º 81 DE CLERCQ, Bart ELI LOTTO SOUDAL a 02:12
23º 234 DEGAND, Thomas ELI WANTY-GROUPE GOBERT a 02:19
24º 174 KUDUS, Merhawi JOV DIMENSION DATA a 02:23
25º 92 BARGUIL, Warren JOV TEAM GIANT-ALPECIN a 02:37
26º 42 VERONA, Carlos JOV ETIXX - QUICK STEP a 02:44 248*
27º 161 FRANK, Mathias ELI IAM CYCLING a 02:50 210
28º 7 SANCHEZ, Samuel ELI BMC RACING TEAM a 03:04 218
29º 122 ZUBELDIA, Haimar ELI TREK SEGAFREDO a 03:17 264
30º 186 MOLINA, Antonio JOV CAJA RURAL-SEGUROS RGA a 03:43 313
31º 131 GESINK, Robert ELI TEAM LOTTO NL - JUMBO a 04:46 204
32º 105 DUPONT, Hubert ELI AG2R LA MONDIALE a 05:52 351
33º 166 WARBASSE, Lawrence ELI IAM CYCLING a 06:04 241
34º 133 KRUIJSWIJK, Steven ELI TEAM LOTTO NL - JUMBO a 06:33 338
35º 6 ATAPUMA, Darwin ELI BMC RACING TEAM a 06:49 291
36º 182 ARROYO, David ELI CAJA RURAL-SEGUROS RGA a 06:57 322
37º 154 CARDOSO, Andre ELI CANNONDALE PRO C.T. a 07:05 281
38º 156 DOMBROWSKI, Joseph L.JOV CANNONDALE PRO C.T. a 07:55 374
39º 187 PARDILLA, Sergio ELI CAJA RURAL-SEGUROS RGA a 08:35 351
40º 35 POELS, Wouter ELI TEAM SKY a 09:25 129*
41º 231 GASPAROTTO, Enrico ELI WANTY-GROUPE GOBERT a 09:45 118
42º 57 ZEITS, Andrey ELI ASTANA PRO TEAM a 11:16 440
c 43º 28 LOSADA, Alberto ELI TEAM KATUSHA a 11:36 357
44º 155 BROWN, Nathan JOV CANNONDALE PRO C.T. a 11:51 369
45º 238 THURAU, Bjorn ELI WANTY-GROUPE GOBERT a 11:58 381
46º 71 CHAVES, Jhoan Esteban ELI ORICA GreenEDGE a 12:17 340
47º 195 MOLARD, Rudy ELI COFIDIS SOLUT. CREDIT a 13:33 279
48º 52 LOPEZ, Miguel A. JOV ASTANA PRO TEAM a 13:38
49º 62 TROFIMOV, Yury ELI TINKOFF a 14:49 470
50º 202 DE LA PARTE, Víctor ELI CCC SPRANDI POLKOWICE a 16:03 344
51º 95 SWE19910222 LUDVIGSSON, Tobias JOV TEAM GIANT-ALPECIN a 16:43 232
52º 15 ESP19851001 HERRADA, José ELI MOVISTAR TEAM a 16:55 508
53º 137 SLO19891029 ROGLIC, Primo� ELI TEAM LOTTO NL - JUMBO a 17:12 400
54º 75 AUS19920813 HOWSON, Damien JOV ORICA GreenEDGE a 17:37 486
55º 56 ITA19870711 MALACARNE, Davide ELI ASTANA PRO TEAM a 19:02 345
56º 8 USA19840216 BOOKWALTER, Brent ELI BMC RACING TEAM a 19:04 298
57º 218 NED19810405 WEENING, Pieter ELI ROOMPOT-ORANJE PELOTON a 19:54 435*+
58º 106 LUX19871114 GASTAUER, Ben ELI AG2R LA MONDIALE a 20:23 367
59º 171 ESP19830302 ANTON, Igor ELI DIMENSION DATA a 20:30 431
60º 45 BEL19950904 DE PLUS, Laurens JOV ETIXX - QUICK STEP a 21:18 327
61º 73 ESP19800229 PLAZA, Ruben ELI ORICA GreenEDGE a 21:30 445
62º 115 ETH19910825 GRMAY, Tsgabu G. JOV LAMPRE - MERIDA a 21:31 334
63º 63 DEN19901023 HANSEN, Jesper ELI TINKOFF a 22:45 474
64º 143 FRA19890313 COURTEILLE, Arnaud ELI FDJ a 24:08 445
65º 16 ESP19840718 MORENO, Javier ELI MOVISTAR TEAM a 24:23 371*
66º 85 BEL19861106 DE GENDT, Thomas ELI LOTTO SOUDAL a 24:59 477*
67º 128 AUT19880408 ZOIDL, Riccardo ELI TREK SEGAFREDO a 25:18 557
68º 97 AUT19900617 PREIDLER, Georg ELI TEAM GIANT-ALPECIN a 25:20 253
69º 77 AUS19930906 HAIG, Jack JOV ORICA GreenEDGE a 25:39 400
70º 114 CRO19870726 DURASEK, Kristijan ELI LAMPRE - MERIDA a 26:03 431
71º 17 COL19920810 QUINTANA, Dayer JOV MOVISTAR TEAM a 26:15 354
72º 24 EST19870424 TAARAMAE, Rein ELI TEAM KATUSHA a 26:26 488
73º 55 ITA19850317 CATALDO, Dario ELI ASTANA PRO TEAM a 26:33 337*
74º 127 USA19870808 STETINA, Peter ELI TREK SEGAFREDO a 26:34 433
75º 14 ESP19831115 ERVITI, Imanol ELI MOVISTAR TEAM a 27:12 434
76º 237 NED19890411 MINNAARD, Marinus C. ELI WANTY-GROUPE GOBERT a 27:36 356
77º 233 BEL19880406 BILLE, Gaetan ELI WANTY-GROUPE GOBERT a 28:21 354*
78º 54 ITA19770708 TIRALONGO, Paolo ELI ASTANA PRO TEAM a 29:00 403
79º 144 FRA19930630 LECUISINIER, Pierre-h. JOV FDJ a 30:28 494
80º 211 NED19840901 DUYN, Huub ELI ROOMPOT-ORANJE PELOTON a 31:54 420*
81º 207 POL19780302 SZMYD, Sylvester ELI CCC SPRANDI POLKOWICE a 31:54 540
82º 98 NED19801113 TEN DAM, Laurens ELI TEAM GIANT-ALPECIN a 33:43 494
c 83º 188 ESP19870809 PRADES, Eduard ELI CAJA RURAL-SEGUROS RGA a 33:57 231
84º 167 SUI19860625 WYSS, Marcel ELI IAM CYCLING a 34:26 444
85º 25 RUS19860307 KOCHETKOV, Pavel ELI TEAM KATUSHA a 34:48 467
86º 194 FRA19871202 EDET, Nicolas ELI COFIDIS SOLUT. CREDIT a 35:30 537
87º 34 GBR19871105 SWIFT, Ben ELI TEAM SKY a 35:46 230*
88º 23 RUS19890705 TCATEVICH, Aleksei ELI TEAM KATUSHA a 36:37 209*
89º 224 CZE19910809 HNIK, Karel JOV VERVA ACTIVEJET PRO C. a 36:52 492
90º 221 POL19860412 CIESLIK, Pawel ELI VERVA ACTIVEJET PRO C. a 37:43 515
91º 112 SLO19920506 POLANC, Jan JOV LAMPRE - MERIDA a 37:49 502*
92º 214 NED19900831 LAMMERTINK, Maurits ELI ROOMPOT-ORANJE PELOTON a 38:13 344
93º 18 ESP19931122 SOLER, Marc JOV MOVISTAR TEAM a 38:13 566
94º 201 ITA19710809 REBELLIN, Davide ELI CCC SPRANDI POLKOWICE a 38:35 289
95º 177 BLR19820809 SIUTSOU, Kanstantsin ELI DIMENSION DATA a 39:50 334
96º 206 POL19900224 OWSIAN, Lukasz ELI CCC SPRANDI POLKOWICE a 40:17
97º 5 BEL19860608 HERMANS, Ben ELI BMC RACING TEAM a 41:57 437
98º 103 FRA19860317 CHEREL, Mikael ELI AG2R LA MONDIALE a 42:00 444
99º 165 NED19820924 CLEMENT, Stef ELI IAM CYCLING a 42:46 391
100º 26 RUS19941031 MAMYKIN, Matvey JOV TEAM KATUSHA a 43:02 566
101º 134 NED19890616 LINDEMAN, Bertjan ELI TEAM LOTTO NL - JUMBO a 43:24 598
102º 145 FRA19930721 MAISON, Jérémy JOV FDJ a 44:44 649
103º 78 ESP19821110 TXURRUKA, Amets ELI ORICA GreenEDGE a 44:57 569
104º 47 CZE19920711 VAKOC, Petr JOV ETIXX - QUICK STEP a 45:50 419
105º 168 SUI19810509 ZAUGG, Oliver ELI IAM CYCLING a 46:31 516
106º 107 FRA19900807 DOMONT, Axel ELI AG2R LA MONDIALE a 46:59 547
107º 37 BLR19810628 KIRYIENKA, Vasil ELI TEAM SKY a 47:06 542
108º 204 AUT19931223 GROBSCHARTNER, Felix JOV CCC SPRANDI POLKOWICE a 47:12 445
109º 43 FRA19861103 BOUET, Maxime ELI ETIXX - QUICK STEP a 47:19 541*
110º 84 BEL19851210 ARMEE, Sander ELI LOTTO SOUDAL a 48:08 656
111º 72 RSA19841206 IMPEY, Daryl ELI ORICA GreenEDGE a 48:18 295*
112º 74 AUS19800516 GERRANS, Simon ELI ORICA GreenEDGE a 48:22 337
113º 203 CZE19910121 HIRT, Jan JOV CCC SPRANDI POLKOWICE a 48:40 657
114º 2 BEL19820705 GILBERT, Philippe ELI BMC RACING TEAM a 49:08 372*
115º 36 IRL19840703 ROCHE, Nicolas ELI TEAM SKY a 50:12 628
116º 157 USA19880101 HOWES, Alex ELI CANNONDALE PRO C.T. a 50:13 468
117º 138 USA19941216 VERMEULEN, Alexey JOV TEAM LOTTO NL - JUMBO a 51:01 579
118º 135 NED19931202 BOUWMAN, Koen JOV TEAM LOTTO NL - JUMBO a 51:14 633*
119º 183 ESP19910429 BARBERO, Carlos JOV CAJA RURAL-SEGUROS RGA a 52:54 346
120º 235 BEL19780904 VEUCHELEN, Frederik ELI WANTY-GROUPE GOBERT a 52:58 619
121º 65 ITA19740514 TOSATTO, Matteo ELI TINKOFF a 53:14 640
122º 108 FRA19820612 MINARD, Sébastien ELI AG2R LA MONDIALE a 53:14 643
123º 44 BEL19851205 MEERSMAN, Gianni ELI ETIXX - QUICK STEP a 53:30 436*
124º 96 NOR19930417 SKJOSTAD, Sindre JOV TEAM GIANT-ALPECIN a 53:55 659
125º 83 BEL19901128 VAN DER SANDE, Tosh ELI LOTTO SOUDAL a 54:17 494
126º 118 ITA19831111 BONO, Matteo ELI LAMPRE - MERIDA a 54:26 628
127º 141 FRA19880518 REZA, Kévin ELI FDJ a 54:35 370*
128º 46 FRA19920611 ALAPHILIPPE, Julian JOV ETIXX - QUICK STEP a 54:38 553
129º 236 BEL19880317 DRON, Boris ELI WANTY-GROUPE GOBERT a 54:43 747*
130º 136 NED19880325 KEIZER, Martijn ELI TEAM LOTTO NL - JUMBO a 55:02 595
131º 185 ESP19891015 MAS, Luis ELI CAJA RURAL-SEGUROS RGA a 55:51 704*
132º 152 USA19890322 KING, Benjamin ELI CANNONDALE PRO C.T. a 55:57 689
133º 68 RUS19870930 ROVNY, Ivan ELI TINKOFF a 56:55 525
134º 232 BEL19870401 BAUGNIES, Jérôme ELI WANTY-GROUPE GOBERT a 56:59 732
135º 66 RUS19780525 PETROV, Evgeny ELI TINKOFF a 57:12 729
136º 162 SUI19780923 ELMIGER, Martin ELI IAM CYCLING a 57:13 549
137º 113 BLR19910320 KOSHEVOY, Ilia JOV LAMPRE - MERIDA a 57:56 724
138º 175 AUS19880111 MEYER, Cameron ELI DIMENSION DATA a 58:21 750*
139º 227 POL19890710 STACHOWIAK, Adam ELI VERVA ACTIVEJET PRO C. a 59:00 654
140º 125 FRA19920317 BERNARD, Julien JOV TREK SEGAFREDO a 59:00 661
141º 205 POL19900226 MROZEK, Mercin ELI CCC SPRANDI POLKOWICE a 59:06 678
142º 126 USA19860601 REIJNEN, Kiel ELI TREK SEGAFREDO a 59:35 443
143º 111 ITA19890819 CIMOLAI, Davide ELI LAMPRE - MERIDA a 59:45 498
144º 27 RUS19901012 VOROBYEV, Anton ELI TEAM KATUSHA a 1:00:00
145º 193 FRA19880824 HARDY, Romain ELI COFIDIS SOLUT. CREDIT a 1:00:14 691
146º 198 FRA19880322 SOUPE, Geoffrey ELI COFIDIS SOLUT. CREDIT a 1:01:01 577
147º 124 ITA19900809 ALAFACI, Eugenio ELI TREK SEGAFREDO a 1:01:40 659
148º 94 GER19850609 FRÖHLINGER, Johannes ELI TEAM GIANT-ALPECIN a 1:01:45 610
149º 146 FRA19940726 MANZIN, Lorenzo JOV FDJ a 1:01:58 562
150º 64 ESP19810928 HERNANDEZ, Jesus ELI TINKOFF a 1:02:19 759
151º 197 FRA19870406 ROSSETTO, Stéphane ELI COFIDIS SOLUT. CREDIT a 1:02:55 738
152º 178 RSA19910202 VAN ZYL, Johann JOV DIMENSION DATA a 1:03:11 724*
153º 225 GER19930625 KOCH, Jonas JOV VERVA ACTIVEJET PRO C. a 1:06:16 663
154º 215 NED19940429 TOLHOEK, Antwan JOV ROOMPOT-ORANJE PELOTON a 1:06:25 685
155º 212 NED19831028 HONIG, Reinier ELI ROOMPOT-ORANJE PELOTON a 1:06:25 744
156º 191 SLO19800808 BOZIC, Borut ELI COFIDIS SOLUT. CREDIT a 1:06:26 768
157º 117 SLO19941019 MOHORIC, Matej JOV LAMPRE - MERIDA a 1:06:38 778
158º 76 CAN19850221 MEIER, Christian ELI ORICA GreenEDGE a 1:06:44 700
159º 121 CAN19801209 HESJEDAL, Ryder ELI TREK SEGAFREDO a 1:06:52 779
160º 164 BEL19860916 VAN GENECHTEN, Jonas ELI IAM CYCLING a 1:07:44 603
161º 222 POL19911007 FRANCZAK, Pawel JOV VERVA ACTIVEJET PRO C. a 1:07:44 644
162º 226 CZE19891216 POLNICKY, Jiri ELI VERVA ACTIVEJET PRO C. a 1:08:27 820
163º 147 FRA19850508 PINEAU, Cédric ELI FDJ a 1:08:45 799
164º 148 FRA19820105 VAUGRENARD, Benoît ELI FDJ a 1:09:23 767
165º 93 GER19911118 ARNDT, Nikias JOV TEAM GIANT-ALPECIN a 1:12:31 670
166º 181 ESP19861205 ARAMENDIA, Javier Fco. ELI CAJA RURAL-SEGUROS RGA a 1:22:21 808
167º 172 AUT19810217 EISEL, Bernhard ELI DIMENSION DATA a 1:22:30 875
Se sei giá nostro utente esegui il login altrimenti registrati.