![](/bundles/tuttobici/images/classiche_menu.jpg)
1 Peter KENNAUGH GBR SKY 28 4:43:59
2 Ben SWIFT GBR UAD 30 +13
3 Jesus HERRADA LOPEZ ESP MOV 27 +1:11
4 Jelle VANENDERT BEL LTS 32 +1:13
5 Romain BARDET FRA ALM 27 +1:14
6 Richie PORTE AUS BMC 32 +1:56
7 Jakob FUGLSANG DEN AST 32 +1:56
8 Andrew TALANSKY USA CDT 29 +2:04
9 Alberto CONTADOR VELASCO ESP TFS 35 +2:04
10 Fabio ARU ITA AST 27 +2:13
11 Daniel MARTIN IRL QST 31 +2:13
12 Alejandro VALVERDE BELMONTE ESP MOV 37 +2:19
13 Louis MEINTJES RSA UAD 25 +2:19
14 Emanuel BUCHMANN GER BOH 25 +2:19
15 Chris FROOME GBR SKY 32 +2:19
16 Tiesj BENOOT BEL LTS 23 +2:30
17 Guillaume MARTIN FRA WGG 24 +2:30
18 Jack HAIG AUS ORS 24 +2:37
19 Sam OOMEN NED SUN 22 +2:37
20 Jhoan Esteban CHAVES RUBIO COL ORS 27 +2:42
21 Diego ULISSI ITA UAD 28 +2:44
22 Daniel NAVARRO GARCIA ESP COF 34 +2:44
23 Stef CLEMENT NED TLJ 35 +2:44
24 Rafael VALLS FERRI ESP LTS 30 +2:44
25 Delio FERNANDEZ CRUZ ESP DMP 31 +2:49
26 Damien HOWSON AUS ORS 25 +3:24
27 André CARDOSO POR TFS 33 +3:24
28 Pierre Roger LATOUR FRA ALM 24 +3:52
29 Simon YATES GBR ORS 25 +3:54
30 Alexis VUILLERMOZ FRA ALM 29 +3:54
31 Ben HERMANS BEL BMC 31 +4:16
32 Enric MAS NICOLAU ESP QST 22 +4:26
33 Warren BARGUIL FRA SUN 26 +4:27
34 Daniel MORENO ESP MOV 36 +4:28
35 Haimar ZUBELDIA AGIRRE ESP TFS 40 +4:47
36 Janez BRAJKOVIC SLO TBM 34 +4:47
37 Thomas DEGAND BEL WGG 31 +4:47
38 Michal KWIATKOWSKI POL SKY 27 +5:29
39 Romain SICARD FRA DEN 29 +5:41
40 Roman KREUZIGER CZE ORS 31 +7:02
41 Marco MINNAARD NED WGG 28 +7:06
42 Maurits LAMMERTINK NED KAT 27 +7:34
43 Jesus HERNANDEZ BLAZQUEZ ESP TFS 36 +7:39
44 Sander ARMEE BEL LTS 32 +8:21
45 Oliver NAESEN BEL ALM 27 +8:21
46 Alexey LUTSENKO KAZ AST 25 +8:21
47 Richard Antonio CARAPAZ MONTENEGRO ECU MOV 24 +8:21
48 Ben O'CONNOR AUS DDD 22 +10:30
49 Jens KEUKELEIRE BEL ORS 29 +10:30
50 Bakhtiyar KOZHATAYEV KAZ AST 25 +10:30
51 Tony GALLOPIN FRA LTS 29 +10:30
52 Axel DOMONT FRA ALM 27 +10:30
53 Vegard Stake LAENGEN NOR UAD 28 +10:30
54 Manuele MORI ITA UAD 37 +10:51
55 Simon CLARKE AUS CDT 31 +10:59
56 NICHOLAS ROCHE IRL BMC 33 +10:59
57 Ian BOSWELL USA SKY 26 +11:15
58 Lennard HOFSTEDE NED SUN 23 +11:15
59 Angelo TULIK FRA DEN 27 +12:05
60 Antwan TOLHOEK NED TLJ 23 +12:33
61 Serge PAUWELS BEL DDD 34 +13:48
62 Angel MADRAZO RUIZ ESP DMP 29 +14:04
63 Silvio HERKLOTZ GER BOH 23 +14:04
64 Alexey VERMEULEN USA TLJ 23 +14:38
65 Ruben FERNANDEZ ANDUJAR ESP MOV 26 +15:33
66 Guillaume VAN KEIRSBULCK BEL WGG 26 +15:57
67 Thomas DE GENDT BEL LTS 31 +15:57
68 Frederik BACKAERT BEL WGG 27 +15:57
69 Yoann OFFREDO FRA WGG 31 +15:57
70 Jorge ARCAS PEÑA ESP MOV 25 +15:57
71 Jay Robert THOMSON RSA DDD 31 +15:57
72 Simon GERRANS AUS ORS 37 +15:57
73 David LOPEZ GARCIA ESP SKY 36 +15:57
74 CYRIL GAUTIER FRA ALM 30 +15:57
75 Yukiya ARASHIRO JPN TBM 33 +15:57
76 Imanol ERVITI ESP MOV 34 +15:57
77 Nathan BROWN USA CDT 26 +15:57
78 Dion SMITH NZL WGG 24 +15:57
79 Michael GOGL AUT TFS 24 +16:02
80 Thomas VOECKLER FRA DEN 38 +16:02
81 Antonio NIBALI ITA TBM 25 +16:49
82 Nils POLITT GER KAT 23 +16:58
83 Julien SIMON FRA COF 32 +17:27
84 Scott THWAITES GBR DDD 27 +17:36
85 Petr VAKOC CZE QST 25 +19:20
86 Dylan VAN BAARLE NED CDT 25 +19:55
87 Alberto BETTIOL ITA CDT 24 +19:55
88 Quentin PACHER FRA DMP 25 +19:55
89 James SHAW GBR LTS 21 +19:55
90 Thierry HUPOND FRA DMP 33 +19:55
91 Julien EL FARES FRA DMP 32 +19:55
92 Johannes FRÖHLINGER GER SUN 32 +19:55
93 Matteo BONO ITA UAD 34 +19:55
94 Gijs VAN HOECKE BEL TLJ 26 +19:55
95 Kristijan ÐURASEK CRO UAD 30 +19:55
96 Jérémy MAISON FRA FDJ 24 +19:55
97 Daryl IMPEY RSA ORS 33 +19:55
98 Christian KNEES GER SKY 36 +19:55
99 Edvald BOASSON HAGEN NOR DDD 30 +19:55
100 Adrien NIYONSHUTI RWA DDD 30 +19:55
101 MICHAEL VALGREN ANDERSEN DEN AST 25 +19:55
102 Brian NAULEAU FRA DEN 29 +19:55
103 Cyril LEMOINE FRA COF 34 +19:55
104 Nikita STALNOV KAZ AST 26 +19:55
105 Sergei CHERNETSKI RUS AST 27 +19:55
106 Koen BOUWMAN NED TLJ 24 +19:55
107 Christoph PFINGSTEN GER BOH 30 +20:37
108 AMAEL MOINARD FRA BMC 35 +21:33
109 Alessandro DE MARCHI ITA BMC 31 +21:33
110 Kilian FRANKINY SUI BMC 23 +21:33
111 Brent BOOKWALTER USA BMC 33 +21:33
112 Danilo WYSS SUI BMC 32 +21:33
113 Ignatas KONOVALOVAS LTU FDJ 32 +21:51
114 Enrico BATTAGLIN ITA TLJ 28 +22:29
115 Tony MARTIN GER KAT 32 +22:55
116 Federico ZURLO ITA UAD 23 +22:55
117 Mauro FINETTO ITA DMP 32 +23:21
118 Chris HAMILTON AUS SUN 22 +23:38
119 Bert DE BACKER BEL SUN 33 +25:41
120 Markel IRIZAR ARANBURU ESP TFS 37 +25:41
121 Luke ROWE GBR SKY 27 +25:41
122 Pieter VANSPEYBROUCK BEL WGG 30 +31:02
123 Tim DECLERCQ BEL QST 28 +31:02
124 Julien VERMOTE BEL QST 28 +31:02
125 Jasha SÜTTERLIN GER MOV 25 +31:02
126 Anthony TURGIS FRA COF 23 +31:02
127 Romain COMBAUD FRA DMP 26 +31:02
128 Rick ZABEL GER KAT 24 +31:02
129 Fumiyuki BEPPU JPN TFS 34 +31:02
130 Brendan CANTY AUS CDT 25 +31:02
131 Samuel DUMOULIN FRA ALM 37 +31:02
132 Youcef REGUIGUI ALG DDD 27 +31:02
133 Grega BOLE SLO TBM 32 +31:02
134 Andreas SCHILLINGER GER BOH 34 +31:02
135 Michael MORKOV DEN KAT 32 +31:02
136 Amund Grondahl JANSEN NOR TLJ 23 +31:02
137 Sven erik BYSTRØM NOR KAT 25 +31:02
138 Evaldas SISKEVICIUS LTU DMP 29 +31:02
139 Ramunas NAVARDAUSKAS LTU TBM 29 +31:02
140 Michael SCHWARZMANN GER BOH 26 +31:02
141 Olivier LE GAC FRA FDJ 24 +31:02
142 Adrien PETIT FRA DEN 27 +31:02
143 Sebastian LANGEVELD NED CDT 32 +31:02
144 Phil BAUHAUS GER SUN 23 +31:30
145 Nacer BOUHANNI FRA COF 27 +33:20
146 Mickael DELAGE FRA FDJ 32 +33:20
147 Bryan COQUARD FRA DEN 25 +33:20
148 Dimitri CLAEYS BEL COF 30 +33:20
149 Davide CIMOLAI ITA FDJ 28 +33:20
150 Arnaud DEMARE FRA FDJ 26 +33:20
151 Julien DUVAL FRA ALM 27 +35:14
DNF Geoffrey SOUPE FRA COF 29
DNF Tiago MACHADO POR KAT 32
DNF Chad HAGA USA SUN 29
DNF Franco PELLIZOTTI ITA TBM 39
DNF Julien MORICE FRA DEN 26
DNF Natnael BERHANE ERI DDD 26
DNF Pascal ACKERMANN GER BOH 23
DNS Luis León SANCHEZ ESP AST 34
DNS Davide FORMOLO ITA CDT 25
CLASSIFICA GENERALE
1 Richie PORTE AUS BMC 32 25:38:29
2 Chris FROOME GBR SKY 32 +1:02
3 Jakob FUGLSANG DEN AST 32 +1:15
4 Fabio ARU ITA AST 27 +1:41
5 Alejandro VALVERDE BELMONTE ESP MOV 37 +1:43
6 Romain BARDET FRA ALM 27 +2:07
7 Alberto CONTADOR VELASCO ESP TFS 35 +2:15
8 Daniel MARTIN IRL QST 31 +2:31
9 Emanuel BUCHMANN GER BOH 25 +2:53
10 Andrew TALANSKY USA CDT 29 +3:43
11 Louis MEINTJES RSA UAD 25 +3:54
12 Rafael VALLS FERRI ESP LTS 30 +4:04
13 Tiesj BENOOT BEL LTS 23 +4:20
14 Sam OOMEN NED SUN 22 +4:59
15 Pierre Roger LATOUR FRA ALM 24 +5:16
16 Simon YATES GBR ORS 25 +5:24
17 Jhoan Esteban CHAVES RUBIO COL ORS 27 +5:25
18 Stef CLEMENT NED TLJ 35 +5:28
19 Guillaume MARTIN FRA WGG 24 +5:45
20 Jesus HERRADA LOPEZ ESP MOV 27 +6:04
21 Daniel NAVARRO GARCIA ESP COF 34 +6:19
22 Enric MAS NICOLAU ESP QST 22 +8:04
23 Daniel MORENO ESP MOV 36 +9:00
24 Haimar ZUBELDIA AGIRRE ESP TFS 40 +9:18
25 André CARDOSO POR TFS 33 +9:21
26 Jack HAIG AUS ORS 24 +9:48
27 Diego ULISSI ITA UAD 28 +10:12
28 Janez BRAJKOVIC SLO TBM 34 +11:09
29 Thomas DEGAND BEL WGG 31 +11:48
30 Ben HERMANS BEL BMC 31 +11:58
31 Peter KENNAUGH GBR SKY 28 +12:01
32 Michal KWIATKOWSKI POL SKY 27 +12:03
33 Ben SWIFT GBR UAD 30 +12:29
34 Alexis VUILLERMOZ FRA ALM 29 +13:49
35 Oliver NAESEN BEL ALM 27 +15:33
36 Damien HOWSON AUS ORS 25 +16:07
37 Roman KREUZIGER CZE ORS 31 +16:18
38 NICHOLAS ROCHE IRL BMC 33 +16:44
39 Maurits LAMMERTINK NED KAT 27 +18:05
40 Tony GALLOPIN FRA LTS 29 +18:06
41 Delio FERNANDEZ CRUZ ESP DMP 31 +18:50
42 Serge PAUWELS BEL DDD 34 +19:10
43 Warren BARGUIL FRA SUN 26 +20:37
44 Richard Antonio CARAPAZ MONTENEGRO ECU MOV 24 +21:01
45 Angel MADRAZO RUIZ ESP DMP 29 +21:13
46 Simon CLARKE AUS CDT 31 +21:56
47 Vegard Stake LAENGEN NOR UAD 28 +22:13
48 Jens KEUKELEIRE BEL ORS 29 +22:14
49 Thomas DE GENDT BEL LTS 31 +22:16
50 Axel DOMONT FRA ALM 27 +24:17
51 Alberto BETTIOL ITA CDT 24 +25:15
52 Romain SICARD FRA DEN 29 +25:53
53 Ruben FERNANDEZ ANDUJAR ESP MOV 26 +26:13
54 Jelle VANENDERT BEL LTS 32 +26:42
55 Alexey LUTSENKO KAZ AST 25 +27:37
56 Ian BOSWELL USA SKY 26 +28:30
57 Nils POLITT GER KAT 23 +29:29
58 Ben O'CONNOR AUS DDD 22 +29:54
59 Mauro FINETTO ITA DMP 32 +30:12
60 Alexey VERMEULEN USA TLJ 23 +30:55
61 Nathan BROWN USA CDT 26 +31:06
62 Silvio HERKLOTZ GER BOH 23 +31:10
63 Antwan TOLHOEK NED TLJ 23 +31:15
64 Manuele MORI ITA UAD 37 +31:21
65 Yoann OFFREDO FRA WGG 31 +31:34
66 Marco MINNAARD NED WGG 28 +32:05
67 Brent BOOKWALTER USA BMC 33 +32:14
68 Sander ARMEE BEL LTS 32 +32:49
69 Lennard HOFSTEDE NED SUN 23 +34:15
70 Thomas VOECKLER FRA DEN 38 +34:15
71 Angelo TULIK FRA DEN 27 +35:16
72 Edvald BOASSON HAGEN NOR DDD 30 +35:23
73 Simon GERRANS AUS ORS 37 +36:03
74 Michael GOGL AUT TFS 24 +37:49
75 Christoph PFINGSTEN GER BOH 30 +38:07
76 AMAEL MOINARD FRA BMC 35 +38:26
77 Danilo WYSS SUI BMC 32 +39:01
78 Sergei CHERNETSKI RUS AST 27 +39:16
79 Jorge ARCAS PEÑA ESP MOV 25 +39:17
80 Frederik BACKAERT BEL WGG 27 +39:24
81 Dion SMITH NZL WGG 24 +39:30
82 Scott THWAITES GBR DDD 27 +39:41
83 Yukiya ARASHIRO JPN TBM 33 +39:44
84 CYRIL GAUTIER FRA ALM 30 +39:53
85 Julien SIMON FRA COF 32 +39:56
86 Imanol ERVITI ESP MOV 34 +40:39
87 Thierry HUPOND FRA DMP 33 +41:01
88 Quentin PACHER FRA DMP 25 +41:59
89 Christian KNEES GER SKY 36 +42:24
90 Jesus HERNANDEZ BLAZQUEZ ESP TFS 36 +42:33
91 MICHAEL VALGREN ANDERSEN DEN AST 25 +42:55
92 Dylan VAN BAARLE NED CDT 25 +43:05
93 Bakhtiyar KOZHATAYEV KAZ AST 25 +43:46
94 Jérémy MAISON FRA FDJ 24 +44:06
95 Tony MARTIN GER KAT 32 +44:11
96 Daryl IMPEY RSA ORS 33 +44:14
97 Grega BOLE SLO TBM 32 +44:39
98 Enrico BATTAGLIN ITA TLJ 28 +45:31
99 Jasha SÜTTERLIN GER MOV 25 +45:49
100 Jay Robert THOMSON RSA DDD 31 +46:06
101 Brendan CANTY AUS CDT 25 +46:36
102 Guillaume VAN KEIRSBULCK BEL WGG 26 +47:20
103 Brian NAULEAU FRA DEN 29 +47:31
104 Markel IRIZAR ARANBURU ESP TFS 37 +48:41
105 David LOPEZ GARCIA ESP SKY 36 +50:50
106 Julien EL FARES FRA DMP 32 +50:52
107 Nikita STALNOV KAZ AST 26 +51:04
108 Gijs VAN HOECKE BEL TLJ 26 +51:05
109 Anthony TURGIS FRA COF 23 +51:16
110 Sven erik BYSTRØM NOR KAT 25 +51:40
111 Matteo BONO ITA UAD 34 +51:52
112 Julien VERMOTE BEL QST 28 +52:23
113 Alessandro DE MARCHI ITA BMC 31 +52:47
114 Kilian FRANKINY SUI BMC 23 +53:43
115 Youcef REGUIGUI ALG DDD 27 +54:50
116 Kristijan ÐURASEK CRO UAD 30 +55:03
117 Petr VAKOC CZE QST 25 +55:15
118 Cyril LEMOINE FRA COF 34 +56:30
119 Johannes FRÖHLINGER GER SUN 32 +57:13
120 Adrien NIYONSHUTI RWA DDD 30 +57:55
121 Antonio NIBALI ITA TBM 25 +58:57
122 Rick ZABEL GER KAT 24 +59:15
123 Pieter VANSPEYBROUCK BEL WGG 30 +1:00:16
124 Tim DECLERCQ BEL QST 28 +1:00:49
125 James SHAW GBR LTS 21 +1:00:55
126 Luke ROWE GBR SKY 27 +1:03:42
127 Romain COMBAUD FRA DMP 26 +1:03:48
128 Samuel DUMOULIN FRA ALM 37 +1:04:09
129 Bert DE BACKER BEL SUN 33 +1:04:38
130 Koen BOUWMAN NED TLJ 24 +1:04:45
131 Dimitri CLAEYS BEL COF 30 +1:04:48
132 Michael MORKOV DEN KAT 32 +1:06:43
133 Julien DUVAL FRA ALM 27 +1:07:27
134 Ignatas KONOVALOVAS LTU FDJ 32 +1:08:18
135 Federico ZURLO ITA UAD 23 +1:08:20
136 Evaldas SISKEVICIUS LTU DMP 29 +1:08:55
137 Adrien PETIT FRA DEN 27 +1:08:58
138 Andreas SCHILLINGER GER BOH 34 +1:09:29
139 Olivier LE GAC FRA FDJ 24 +1:09:37
140 Phil BAUHAUS GER SUN 23 +1:10:03
141 Bryan COQUARD FRA DEN 25 +1:10:38
142 Sebastian LANGEVELD NED CDT 32 +1:10:41
143 Nacer BOUHANNI FRA COF 27 +1:12:12
144 Amund Grondahl JANSEN NOR TLJ 23 +1:12:30
145 Mickael DELAGE FRA FDJ 32 +1:13:43
146 Arnaud DEMARE FRA FDJ 26 +1:13:52
147 Chris HAMILTON AUS SUN 22 +1:18:44
148 Ramunas NAVARDAUSKAS LTU TBM 29 +1:20:11
149 Fumiyuki BEPPU JPN TFS 34 +1:23:23
150 Davide CIMOLAI ITA FDJ 28 +1:26:11
151 Michael SCHWARZMANN GER BOH 26 +1:27:39
Se sei giá nostro utente esegui il login altrimenti registrati.