![](/bundles/tuttobici/images/classiche_menu.jpg)
1 | 2 | PORTE Richie | AUS19850130 | TEAM SKY (SKY) | 198 |
2 | 1 | DENNIS Rohan | AUS19900528 | BMC RACING TEAM (BMC) | 114 |
3 | - | KWIATKOWSKI Michal | POL19900602 | ETIXX - QUICK STEP (EQS) | 89 |
4 | - | SPILAK Simon | SLO19860623 | TEAM KATUSHA (KAT) | 78 |
5 | 3 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 76 |
6 | - | FARIA DA COSTA Rui Alberto | POR19861005 | LAMPRE - MERIDA (LAM) | 64 |
7 | 4 | DUMOULIN Tom | NED19901111 | TEAM GIANT - ALPECIN (TGA) | 64 |
8 | - | THOMAS Geraint | GBR19860525 | TEAM SKY (SKY) | 54 |
9 | 5 | FERNANDEZ Ruben | ESP19910301 | MOVISTAR TEAM (MOV) | 52 |
10 | - | GALLOPIN Tony | FRA19880524 | LOTTO SOUDAL (LTS) | 46 |
11 | 6 | POZZOVIVO Domenico | ITA19821130 | AG2R LA MONDIALE (ALM) | 40 |
12 | 7 | IMPEY Daryl | RSA19841206 | ORICA GREENEDGE (OGE) | 39 |
13 | - | FUGLSANG Jakob | DEN19850322 | ASTANA PRO TEAM (AST) | 32 |
14 | 8 | IZAGUIRRE INSAUSTI Gorka | ESP19871007 | MOVISTAR TEAM (MOV) | 32 |
15 | - | VALLS FERRI Rafael | ESP19870625 | LAMPRE - MERIDA (LAM) | 21 |
16 | 9 | PANTANO Jarlinson | COL19881119 | IAM CYCLING (IAM) | 10 |
17 | - | CIMOLAI Davide | ITA19890813 | LAMPRE - MERIDA (LAM) | 10 |
18 | - | MATTHEWS Michael | AUS19900926 | ORICA GREENEDGE (OGE) | 9 |
19 | - | KRISTOFF Alexander | NOR19870705 | TEAM KATUSHA (KAT) | 7 |
20 | 11 | HAUSSLER Heinrich | AUS19840225 | IAM CYCLING (IAM) | 6 |
21 | - | GREIPEL André | GER19820716 | LOTTO SOUDAL (LTS) | 6 |
22 | 10 | LOBATO DEL VALLE Juan Jose | ESP19881229 | MOVISTAR TEAM (MOV) | 6 |
23 | - | WELLENS Tim | BEL19910510 | LOTTO SOUDAL (LTS) | 4 |
24 | 12 | BENNETT George | NZL19900407 | TEAM LOTTO NL - JUMBO (TLJ) | 4 |
25 | - | DEMARE Arnaud | FRA19910826 | FDJ (FDJ) | 4 |
26 | 13 | WESTRA Lieuwe | NED19820911 | ASTANA PRO TEAM (AST) | 4 |
27 | - | MARTIN Tony | GER19850423 | ETIXX - QUICK STEP (EQS) | 3 |
28 | - | ROJAS GIL Jose Joaquin | ESP19850608 | MOVISTAR TEAM (MOV) | 3 |
29 | - | NIZZOLO Giacomo | ITA19890130 | TREK FACTORY RACING (TFR) | 3 |
30 | - | DEGENKOLB John | GER19890107 | TEAM GIANT - ALPECIN (TGA) | 2 |
31 | 14 | DURBRIDGE Luke | AUS19910409 | ORICA GREENEDGE (OGE) | 2 |
32 | 15 | VALLEE Boris | BEL19930603 | LOTTO SOUDAL (LTS) | 2 |
33 | - | VAN GARDEREN Tejay | USA19880812 | BMC RACING TEAM (BMC) | 1 |
34 | 17 | BOUET Maxime | FRA19861103 | ETIXX - QUICK STEP (EQS) | 1 |
35 | - | BOOM Lars | NED19851230 | ASTANA PRO TEAM (AST) | 1 |
36 | 21 | BONIFAZIO Niccolo | ITA19931029 | LAMPRE - MERIDA (LAM) | 1 |
37 | - | SANCHEZ GIL Luis Leon | ESP19831124 | ASTANA PRO TEAM (AST) | 1 |
38 | 18 | DUMOULIN Samuel | FRA19800820 | AG2R LA MONDIALE (ALM) | 1 |
39 | 16 | ROGERS Michael | AUS19791220 | TINKOFF - SAXO (TCS) | 1 |
40 | 19 | BRUTT Pavel | RUS19820129 | TINKOFF - SAXO (TCS) | 1 |
41 | 20 | BELKOV Maxim | RUS19850109 | TEAM KATUSHA (KAT) | 1 |
Se sei giá nostro utente esegui il login altrimenti registrati.