L'attessima frazione da Barrow in Furness a Whinlatter Pass con quattro gran premi della montagna premia il coraggio di Wout Poels. L'olandese del Team Sky si aggiudica infatti la sesta tappa di 168 chilometri anticipando Julian Alaphilippe (Quick Step Floor), che balza al comando della classifica generale proprio davanti a Poels, e il britannico Hugh Carthy (EF Education First Drapac). Sesto posto per il talento inglese Thomas Pidcock.
ORDINE D'ARRIVO
1 175 POELS Wout NED TEAM SKY 31 4:01:51
2 192 ALAPHILIPPE Julian FRA QUICK - STEP FLOORS 26 +02
3 123 CARTHY Hugh John GBR TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 24 +12
4 103 HIVERT Jonathan FRA DIRECT ENERGIE 33 +21
5 22 BEVIN Patrick NZL BMC RACING TEAM 27 +21
6 44 PIDCOCK Thomas GBR TEAM WIGGINS 19 +21
7 131 MEURISSE Xandro BEL WANTY - GROUPE GOBERT 26 +21
8 136 SMITH Dion NZL WANTY - GROUPE GOBERT 25 +21
9 144 STEDMAN Maximilian GBR CANYON EISBERG 22 +21
10 94 SÜTTERLIN Jasha GER MOVISTAR TEAM 26 +21
11 163 HAYTER Ethan GBR GREAT BRITAIN 20 +21
12 183 HAMILTON Christopher AUS TEAM SUNWEB 23 +21
13 12 DAVIES Scott GBR TEAM DIMENSION DATA 23 +21
14 66 NIEVE ITURRALDE Mikel ESP MITCHELTON - SCOTT 34 +27
15 153 STRAKHOV Dmitrii RUS LOKOSPHINX 23 +29
16 73 CARBONI Giovanni ITA BARDIANI CSF 23 +31
17 1 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 29 +32
18 5 POWLESS Neilson USA TEAM LOTTO NL - JUMBO 22 +32
19 165 WILLIAMS Stephen GBR GREAT BRITAIN 22 +32
20 193 JUNGELS Bob LUX QUICK - STEP FLOORS 26 +36
21 26 VAN GARDEREN Tejay USA BMC RACING TEAM 30 +36
22 95 FERNANDEZ Ruben ESP MOVISTAR TEAM 27 +36
23 96 SEPULVEDA Eduardo ARG MOVISTAR TEAM 27 +36
24 185 VERVAEKE Louis BEL TEAM SUNWEB 25 +39
25 81 LIEPINS Emils LAT ONE PRO CYCLING 26 +58
26 3 EENKHOORN Pascal NED TEAM LOTTO NL - JUMBO 21 +01:00
27 65 POWER Rob AUS MITCHELTON - SCOTT 23 +01:06
28 64 MEYER Cameron AUS MITCHELTON - SCOTT 30 +01:06
29 4 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 33 +01:20
30 52 BRADBURY Edmund GBR JLT CONDOR 26 +01:20
31 91 ROJAS José ESP MOVISTAR TEAM 33 +01:20
32 124 FERNANDES NEVES José POR W52/FC PORTO 23 +01:30
33 82 BAYLIS Thomas GBR ONE PRO CYCLING 22 +01:49
34 154 POLITT Nils GER TEAM KATUSHA ALPECIN 24 +01:56
35 104 OURSELIN Paul FRA DIRECT ENERGIE 24 +03:01
36 106 TULIK Angelo FRA DIRECT ENERGIE 28 +03:01
37 171 THOMAS Geraint GBR TEAM SKY 32 +03:01
38 SHAW James GBR LOTTO SOUDAL +03:01
39 161 SWIFT Ben GBR GREAT BRITAIN 31 +03:01
40 86 WILLIAMS Peter GBR ONE PRO CYCLING 32 +03:01
41 24 ROELANDTS Jurgen BEL BMC RACING TEAM 33 +03:01
42 76 TONELLI Alessandro ITA BARDIANI CSF 26 +03:01
43 151 DOWSETT Alex GBR TEAM KATUSHA ALPECIN 30 +03:01
44 35 KEUKELEIRE Jens BEL LOTTO SOUDAL 30 +03:01
45 53 MOSES Thomas GBR JLT CONDOR 26 +03:01
46 14 THWAITES Scott GBR TEAM DIMENSION DATA 28 +03:01
47 16 THOMSON Jay Robert RSA TEAM DIMENSION DATA 32 +03:01
48 111 SWIFT Connor GBR MADISON GENESIS 23 +03:01
49 142 CHRISTENSEN Ryan NZL CANYON EISBERG 22 +03:01
50 15 VENTER Jaco RSA TEAM DIMENSION DATA 31 +03:01
51 101 CHAVANEL Sylvain FRA DIRECT ENERGIE 39 +03:01
52 122 BRESCHEL Matti DEN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 34 +03:01
53 174 KIRYIENKA Vasil BLR TEAM SKY 37 +03:19
54 13 DLAMINI Nicholas RSA TEAM DIMENSION DATA 23 +03:19
55 114 MCEVOY Jonathan GBR MADISON GENESIS 29 +03:19
56 93 DE LA PARTE Victor ESP MOVISTAR TEAM 32 +03:19
57 155 SCHMIDT WÜRTZ Mads DEN TEAM KATUSHA ALPECIN 24 +03:43
58 23 DRUCKER Jean-Pierre LUX BMC RACING TEAM 32 +03:47
59 25 SCOTSON Miles AUS BMC RACING TEAM 24 +03:47
60 85 ORAM James NZL ONE PRO CYCLING 25 +04:07
61 156 ZABEL Rick GER TEAM KATUSHA ALPECIN 25 +05:06
62 196 SCHACHMANN Maximilian GER QUICK - STEP FLOORS 24 +05:06
63 75 SIMION Paolo ITA BARDIANI CSF 26 +05:06
64 72 ALBANESE Vincenzo ITA BARDIANI CSF 22 +05:06
65 182 EEKHOFF Nils NED DEVELOPMENT TEAM SUNWEB 20 +05:06
66 33 HOFLAND Moreno NED LOTTO SOUDAL 27 +05:06
67 71 BARBIN Enrico ITA BARDIANI CSF 28 +05:06
68 32 GREIPEL André GER LOTTO SOUDAL 36 +05:06
69 42 DOWNEY Mark IRL TEAM WIGGINS 22 +05:06
70 31 DE BUYST Jasper BEL LOTTO SOUDAL 25 +05:06
71 184 HOFSTEDE Lennard NED TEAM SUNWEB 24 +05:06
72 135 PASQUALON Andrea ITA WANTY - GROUPE GOBERT 30 +05:06
73 132 ANTONINI Simone ITA WANTY - GROUPE GOBERT 27 +05:06
74 21 KÜNG Stefan SUI BMC RACING TEAM 25 +05:06
75 105 PICHOT Alexandre FRA DIRECT ENERGIE 35 +05:06
76 172 FROOME Chris GBR TEAM SKY 33 +05:06
77 173 WISNIOWSKI Lukasz POL TEAM SKY 27 +05:06
78 41 CULLAIGH Gabriel GBR TEAM WIGGINS 22 +05:06
79 176 STANNARD Ian GBR TEAM SKY 31 +05:06
80 43 FOUCHE James NZL TEAM WIGGINS 20 +05:06
81 134 MCNALLY Mark GBR WANTY - GROUPE GOBERT 29 +05:06
82 55 SLATER Alistair GBR JLT CONDOR 25 +05:06
83 92 BARBERO Carlos ESP MOVISTAR TEAM 27 +05:06
84 11 RENSHAW Mark AUS TEAM DIMENSION DATA 36 +05:06
85 112 HANDLEY Richard GBR MADISON GENESIS 28 +05:06
86 116 ROWSELL Erick GBR MADISON GENESIS 28 +05:06
87 102 CARDIS Romain FRA DIRECT ENERGIE 26 +05:06
88 WRIGHT Fred GBR +06:08
89 6 WYNANTS Maarten BEL TEAM LOTTO NL - JUMBO 36 +06:54
90 152 MARTIN Tony GER TEAM KATUSHA ALPECIN 33 +06:54
91 125 PHINNEY Taylor USA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 28 +06:58
92 61 EWAN Caleb AUS MITCHELTON - SCOTT 24 +07:22
93 63 KLUGE Roger GER MITCHELTON - SCOTT 32 +07:39
94 162 BOSTOCK Matthew GBR GREAT BRITAIN 21 +07:42
95 195 RICHEZE Maximiliano Ariel ARG QUICK - STEP FLOORS 35 +08:35
96 164 NALLY Joseph GBR GREAT BRITAIN 19 +09:16
97 146 TOWNSEND Rory GBR CANYON EISBERG 23 +10:55
98 54 MOULD Jonathan GBR JLT CONDOR 27 +11:07
99 56 STEWART Thomas GBR JLT CONDOR 28 +12:24
100 141 PATON Alex GBR CANYON EISBERG 28 +12:24
101 74 GUARDINI Andrea ITA BARDIANI CSF 29 +12:24
102 84 LATHAM Christopher GBR ONE PRO CYCLING 24 +12:24
103 83 MCCORMICK Hayden NZL ONE PRO CYCLING 24 +12:24
104 145 TENNANT Andrew GBR CANYON EISBERG 31 +12:24
105 143 GARDIAS Dexter GBR CANYON EISBERG 28 +12:24
106 191 GAVIRIA RENDON Fernando COL QUICK - STEP FLOORS 24 +12:24
107 113 HOLMES Matthew GBR MADISON GENESIS 25 +12:24
108 115 PYM George GBR MADISON GENESIS 24 +12:24
109 194 KEISSE Iljo BEL QUICK - STEP FLOORS 36 +12:24
110 2 BOUWMAN Koen NED TEAM LOTTO NL - JUMBO 25 +13:26
111 186 BAUHAUS Phil GER TEAM SUNWEB 24 +14:24
51 BRIGGS Graham GBR JLT CONDOR 35 DNF
45 TEGGART Matthew IRL TEAM WIGGINS 22 DNS
CLASSIFICA GENERALE
1 192 ALAPHILIPPE Julian FRA QUICK - STEP FLOORS 26 19:46:54
2 175 POELS Wout NED TEAM SKY 31 +17
3 1 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 29 +33
4 22 BEVIN Patrick NZL BMC RACING TEAM 27 +46
5 193 JUNGELS Bob LUX QUICK - STEP FLOORS 26 +51
6 94 SÜTTERLIN Jasha GER MOVISTAR TEAM 26 +58
7 5 POWLESS Neilson USA TEAM LOTTO NL - JUMBO 22 +01:10
8 153 STRAKHOV Dmitrii RUS LOKOSPHINX 23 +01:24
9 183 HAMILTON Christopher AUS TEAM SUNWEB 23 +01:28
10 3 EENKHOORN Pascal NED TEAM LOTTO NL - JUMBO 21 +01:35
11 64 MEYER Cameron AUS MITCHELTON - SCOTT 30 +01:49
12 12 DAVIES Scott GBR TEAM DIMENSION DATA 23 +01:54
13 4 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 33 +01:58
14 123 CARTHY Hugh John GBR TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 24 +02:00
15 103 HIVERT Jonathan FRA DIRECT ENERGIE 33 +02:09
16 26 VAN GARDEREN Tejay USA BMC RACING TEAM 30 +02:13
17 163 HAYTER Ethan GBR GREAT BRITAIN 20 +02:17
18 44 PIDCOCK Thomas GBR TEAM WIGGINS 19 +02:24
19 136 SMITH Dion NZL WANTY - GROUPE GOBERT 25 +02:27
20 131 MEURISSE Xandro BEL WANTY - GROUPE GOBERT 26 +02:27
21 144 STEDMAN Maximilian GBR CANYON EISBERG 22 +02:42
22 91 ROJAS José ESP MOVISTAR TEAM 33 +03:33
23 95 FERNANDEZ Ruben ESP MOVISTAR TEAM 27 +03:50
24 52 BRADBURY Edmund GBR JLT CONDOR 26 +04:12
25 96 SEPULVEDA Eduardo ARG MOVISTAR TEAM 27 +04:33
26 165 WILLIAMS Stephen GBR GREAT BRITAIN 22 +04:34
27 66 NIEVE ITURRALDE Mikel ESP MITCHELTON - SCOTT 34 +04:42
28 65 POWER Rob AUS MITCHELTON - SCOTT 23 +05:27
29 SHAW James GBR LOTTO SOUDAL +05:29
30 76 TONELLI Alessandro ITA BARDIANI CSF 26 +05:45
31 81 LIEPINS Emils LAT ONE PRO CYCLING 26 +05:48
32 14 THWAITES Scott GBR TEAM DIMENSION DATA 28 +05:52
33 111 SWIFT Connor GBR MADISON GENESIS 23 +06:17
34 24 ROELANDTS Jurgen BEL BMC RACING TEAM 33 +07:02
35 31 DE BUYST Jasper BEL LOTTO SOUDAL 25 +07:03
36 174 KIRYIENKA Vasil BLR TEAM SKY 37 +07:20
37 101 CHAVANEL Sylvain FRA DIRECT ENERGIE 39 +07:38
38 155 SCHMIDT WÜRTZ Mads DEN TEAM KATUSHA ALPECIN 24 +08:02
39 151 DOWSETT Alex GBR TEAM KATUSHA ALPECIN 30 +08:05
40 196 SCHACHMANN Maximilian GER QUICK - STEP FLOORS 24 +08:06
41 171 THOMAS Geraint GBR TEAM SKY 32 +08:11
42 104 OURSELIN Paul FRA DIRECT ENERGIE 24 +08:23
43 73 CARBONI Giovanni ITA BARDIANI CSF 23 +08:55
44 185 VERVAEKE Louis BEL TEAM SUNWEB 25 +09:01
45 142 CHRISTENSEN Ryan NZL CANYON EISBERG 22 +09:07
46 85 ORAM James NZL ONE PRO CYCLING 25 +09:41
47 122 BRESCHEL Matti DEN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 34 +09:51
48 93 DE LA PARTE Victor ESP MOVISTAR TEAM 32 +10:15
49 92 BARBERO Carlos ESP MOVISTAR TEAM 27 +10:26
50 21 KÜNG Stefan SUI BMC RACING TEAM 25 +10:30
51 16 THOMSON Jay Robert RSA TEAM DIMENSION DATA 32 +10:43
52 15 VENTER Jaco RSA TEAM DIMENSION DATA 31 +10:43
53 41 CULLAIGH Gabriel GBR TEAM WIGGINS 22 +11:15
54 135 PASQUALON Andrea ITA WANTY - GROUPE GOBERT 30 +11:18
55 71 BARBIN Enrico ITA BARDIANI CSF 28 +12:25
56 23 DRUCKER Jean-Pierre LUX BMC RACING TEAM 32 +12:30
57 182 EEKHOFF Nils NED DEVELOPMENT TEAM SUNWEB 20 +12:32
58 195 RICHEZE Maximiliano Ariel ARG QUICK - STEP FLOORS 35 +13:02
59 161 SWIFT Ben GBR GREAT BRITAIN 31 +13:16
60 6 WYNANTS Maarten BEL TEAM LOTTO NL - JUMBO 36 +13:50
61 25 SCOTSON Miles AUS BMC RACING TEAM 24 +14:06
62 61 EWAN Caleb AUS MITCHELTON - SCOTT 24 +14:35
63 184 HOFSTEDE Lennard NED TEAM SUNWEB 24 +15:09
64 176 STANNARD Ian GBR TEAM SKY 31 +15:18
65 173 WISNIOWSKI Lukasz POL TEAM SKY 27 +15:41
66 WRIGHT Fred GBR +16:23
67 134 MCNALLY Mark GBR WANTY - GROUPE GOBERT 29 +16:24
68 13 DLAMINI Nicholas RSA TEAM DIMENSION DATA 23 +16:57
69 113 HOLMES Matthew GBR MADISON GENESIS 25 +17:42
70 42 DOWNEY Mark IRL TEAM WIGGINS 22 +17:48
71 35 KEUKELEIRE Jens BEL LOTTO SOUDAL 30 +17:49
72 32 GREIPEL André GER LOTTO SOUDAL 36 +18:06
73 102 CARDIS Romain FRA DIRECT ENERGIE 26 +18:19
74 55 SLATER Alistair GBR JLT CONDOR 25 +19:19
75 43 FOUCHE James NZL TEAM WIGGINS 20 +20:07
76 112 HANDLEY Richard GBR MADISON GENESIS 28 +20:38
77 82 BAYLIS Thomas GBR ONE PRO CYCLING 22 +20:40
78 125 PHINNEY Taylor USA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 28 +20:43
79 191 GAVIRIA RENDON Fernando COL QUICK - STEP FLOORS 24 +20:47
80 156 ZABEL Rick GER TEAM KATUSHA ALPECIN 25 +21:15
81 132 ANTONINI Simone ITA WANTY - GROUPE GOBERT 27 +21:26
82 116 ROWSELL Erick GBR MADISON GENESIS 28 +21:35
83 75 SIMION Paolo ITA BARDIANI CSF 26 +22:02
84 106 TULIK Angelo FRA DIRECT ENERGIE 28 +22:10
85 33 HOFLAND Moreno NED LOTTO SOUDAL 27 +22:24
86 83 MCCORMICK Hayden NZL ONE PRO CYCLING 24 +22:36
87 86 WILLIAMS Peter GBR ONE PRO CYCLING 32 +22:41
88 124 FERNANDES NEVES José POR W52/FC PORTO 23 +24:41
89 11 RENSHAW Mark AUS TEAM DIMENSION DATA 36 +26:15
90 172 FROOME Chris GBR TEAM SKY 33 +26:28
91 152 MARTIN Tony GER TEAM KATUSHA ALPECIN 33 +26:53
92 162 BOSTOCK Matthew GBR GREAT BRITAIN 21 +27:18
93 114 MCEVOY Jonathan GBR MADISON GENESIS 29 +28:32
94 53 MOSES Thomas GBR JLT CONDOR 26 +29:11
95 105 PICHOT Alexandre FRA DIRECT ENERGIE 35 +29:15
96 2 BOUWMAN Koen NED TEAM LOTTO NL - JUMBO 25 +30:08
97 164 NALLY Joseph GBR GREAT BRITAIN 19 +30:09
98 54 MOULD Jonathan GBR JLT CONDOR 27 +30:47
99 154 POLITT Nils GER TEAM KATUSHA ALPECIN 24 +31:43
100 63 KLUGE Roger GER MITCHELTON - SCOTT 32 +32:01
101 56 STEWART Thomas GBR JLT CONDOR 28 +32:43
102 74 GUARDINI Andrea ITA BARDIANI CSF 29 +32:58
103 145 TENNANT Andrew GBR CANYON EISBERG 31 +33:43
104 146 TOWNSEND Rory GBR CANYON EISBERG 23 +34:50
105 115 PYM George GBR MADISON GENESIS 24 +35:35
106 84 LATHAM Christopher GBR ONE PRO CYCLING 24 +35:57
107 143 GARDIAS Dexter GBR CANYON EISBERG 28 +36:15
108 186 BAUHAUS Phil GER TEAM SUNWEB 24 +38:29
109 141 PATON Alex GBR CANYON EISBERG 28 +39:20
110 72 ALBANESE Vincenzo ITA BARDIANI CSF 22 +42:02
111 194 KEISSE Iljo BEL QUICK - STEP FLOORS 36 +42:32
Se sei giá nostro utente esegui il login altrimenti registrati.