Terzo successo in sette giorni per Lorena Wiebes. L'olandese del Team DSM, vincitrice del Gp Oetingen e domenica scorsa della Miron Ronde van Drenthe, ha colto la sua terza affermazione alla Danilith Nokere-Koerse gara 1.Pro per donne elite che si è svolta in Belgio. Nella volata finale la Wiebes ha superato la belga Lotte Kopecky e le azzurre Marta Bastianelli e Chiara Consonni, terza e quarta al traguardo. Sesta piazza invece per Barbara Guarischi, nona Letizia Borghesi.
ORDINE D'ARRIVO
1 31 NED 100 141 733 00 WIEBES Lorena DSM TEAM DSM 3:14:47
2 1 BEL 100 073 504 59 KOPECKY Lotte SDW TEAM SD WORX 0:00:01
3 41 ITA 100 032 671 63 BASTIANELLI Marta UAD UAE TEAM ADQ 0:00:01
4 122 ITA 100 156 600 26 CONSONNI Chiara VAL VALCAR - TRAVEL & SERVICE 0:00:01
5 153 NED 100 094 953 71 VAN 'T GELOOF Maria Apolonia LEW LE COL WAHOO 0:00:01
6 23 ITA 100 058 863 65 GUARISCHI Barbara MOV MOVISTAR TEAM WOMEN 0:00:01
7 71 SUI 100 347 941 83 RÜEGG Noemi JVW TEAM JUMBO-VISMA 0:00:01
8 63 FRA 100 077 427 05 DUVAL Eugénie FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE 0:00:01
9 91 ITA 100 148 199 64 BORGHESI Letizia TIB EF EDUCATION - TIBCO - SVB 0:00:01
10 52 BEL 100 153 348 72 BOSSUYT Shari CSR CANYON//SRAM RACING 0:00:01
11 22 ESP 100 086 018 60 GONZALEZ BLANCO Alicia MOV MOVISTAR TEAM WOMEN 0:00:01
12 135 AUT 100 098 622 54 SCHWEINBERGER Kathrin WNT CERATIZIT - WNT PRO CYCLING TEAM 0:00:01
13 14 AUS 100 078 254 56 HANSON Lauretta TFS TREK - SEGAFREDO 0:00:01
14 44 ITA 100 106 607 85 BERTIZZOLO Sofia UAD UAE TEAM ADQ 0:00:01
15 111 NOR100 110 475 73 ANDERSEN Susanne UXT UNO-X PRO CYCLING TEAM 0:00:01
16 72 NED 100 790 633 67 BEEKHUIS Teuntje JVW TEAM JUMBO-VISMA 0:00:01
17 83 TTO 100 789 967 80 CAMPBELL Teniel BEX TEAM BIKEEXCHANGE - JAYCO 0:00:01
18 193 BEL 100 650 079 66 DE WILDE Julie PLP PLANTUR-PURA 0:00:01
19 162 NED 100 155 099 77 DE ZOETE Mylene NXG NXTG BY EXPERZA 0:00:01
20 4 LUX 100 056 699 35 MAJERUS Christine SDW TEAM SD WORX 0:00:01
21 43 SLO 100 064 125 89 BUJAK Eugenia UAD UAE TEAM ADQ 0:00:01
22 195 GER100 090 812 04 SÜßEMILCH Laura PLP PLANTUR-PURA 0:00:01
23 76 NED 101 046 388 33 KRAAK Amber JVW TEAM JUMBO-VISMA 0:00:01
24 154 NED 100 226 974 75 VAN DER DUIN Maike LEW LE COL WAHOO 0:00:01
25 134 POL 100 096 399 62 LACH Marta WNT CERATIZIT - WNT PRO CYCLING TEAM 0:00:01
26 74 GER100 544 297 14 RIEDMANN Linda JVW TEAM JUMBO-VISMA 0:00:01
27 186 NED 100 102 008 45 WATERREUS Kylie LSL LOTTO SOUDAL LADIES 0:00:01
28 194 NED 100 089 901 63 KASTELIJN Yara PLP PLANTUR-PURA 0:00:01
29 96 CAN 100 557 875 12 VALLIERES MILL Magdeleine TIB EF EDUCATION - TIBCO - SVB 0:00:01
30 192 BEL 101 094 392 22 GHEKIERE Justine PLP PLANTUR-PURA 0:00:01
31 106 USA 100 839 684 36 SCHMID Kaia HPW HUMAN POWERED HEALTH 0:00:01
32 65 FRA 100 098 770 08 GROSSETETE Maëlle FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE 0:00:01
33 191 BEL 100 649 297 60 CRABBÉ Kiona PLP PLANTUR-PURA 0:00:01
34 144 NED 100 231 444 83 NOOIJEN Lieke PHV PARKHOTEL VALKENBURG 0:00:01
35 143 NED 100 160 318 58 MARKUS Femke PHV PARKHOTEL VALKENBURG 0:00:01
36 54 NZL 100 156 060 68 HARRIS Ella CSR CANYON//SRAM RACING 0:00:01
37 184 BEL 100 098 619 51 DOCX Mieke LSL LOTTO SOUDAL LADIES 0:00:01
38 55 GER100 089 658 14 KLEIN Lisa CSR CANYON//SRAM RACING 0:00:01
39 165 NED 100 227 927 58 PLUIMERS Ilse NXG NXTG BY EXPERZA 0:00:01
40 141 NED 100 227 721 46 BREDEWOLD Mischa PHV PARKHOTEL VALKENBURG 0:00:01
41 64 SWE100 045 978 81 FAHLIN Emilia FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE 0:00:01
42 152 GBR100 101 993 30 HOLDEN Elizabeth LEW LE COL WAHOO 0:00:01
43 103 USA 100 459 709 10 MACPHERSON Makayla HPW HUMAN POWERED HEALTH 0:00:01
44 151 POR100 155 775 74 MARTINS Maria LEW LE COL WAHOO 0:00:01
45 94 CAN 100 109 728 05 POIDEVIN Sara TIB EF EDUCATION - TIBCO - SVB 0:00:01
46 173 NED 100 137 751 92 BRAAM Danique BCV BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPOR 0:00:01
47 105 JPN 100 090 408 85 YONAMINE Eri HPW HUMAN POWERED HEALTH 0:00:01
48 3 FRA 100 065 789 07 FOURNIER Roxane SDW TEAM SD WORX 0:00:01
49 125 ITA 100 086 356 10 SANGUINETI Ilaria VAL VALCAR - TRAVEL & SERVICE 0:00:01
50 182 NED 100 626 301 53 GEURTS Mijntje LSL LOTTO SOUDAL LADIES 0:00:16
51 73 GER100 046 031 37 KASPER Romy JVW TEAM JUMBO-VISMA 0:00:16
52 136 GER100 160 005 36 TEUTENBERG Lea Lin WNT CERATIZIT - WNT PRO CYCLING TEAM 0:00:18
53 196 BEL 100 164 915 96 VAN DE VELDE Julie PLP PLANTUR-PURA 0:00:19
54 42 NED 100 102 009 46 BOOGAARD Maaike UAD UAE TEAM ADQ 0:00:19
55 142 NED 100 228 141 78 VAN ROOIJEN Sofie PHV PARKHOTEL VALKENBURG 0:00:19
56 26 ESP 100 086 511 68 OYARBIDE JIMENEZ Lourdes MOV MOVISTAR TEAM WOMEN 0:00:22
57 34 NED 100 157 612 68 KOOL Charlotte DSM TEAM DSM 0:00:24
58 123 LAT 100 156 590 16 CARBONARI Anastasia VAL VALCAR - TRAVEL & SERVICE 0:00:32
59 132 ITA 100 072 788 22 CONFALONIERI Maria Giulia WNT CERATIZIT - WNT PRO CYCLING TEAM 0:00:32
60 6 NED 100 227 503 22 UNEKEN Lonneke SDW TEAM SD WORX 0:00:42
61 82 AUS 100 078 086 82 BAKER Georgia BEX TEAM BIKEEXCHANGE - JAYCO 0:01:02
62 112 GBR100 073 482 37 BARNES Hannah UXT UNO-X PRO CYCLING TEAM 0:01:03
63 85 NED 100 047 358 06 KESSLER Nina BEX TEAM BIKEEXCHANGE - JAYCO 0:01:03
64 84 ITA 100 086 726 89 FIDANZA Arianna BEX TEAM BIKEEXCHANGE - JAYCO 0:01:03
65 104 NED 100 155 100 78 RAAIJMAKERS Marit HPW HUMAN POWERED HEALTH 0:01:28
66 115 NOR100 152 655 58 OTTESTAD Mie Bjørndal UXT UNO-X PRO CYCLING TEAM 0:01:47
67 92 GER100 543 957 62 ERATH Tanja TIB EF EDUCATION - TIBCO - SVB 0:02:01
68 146 BEL 100 650 164 54 VANHOVE Marith PHV PARKHOTEL VALKENBURG 0:02:01
69 126 FRA 100 894 243 81 VIGIE Margaux VAL VALCAR - TRAVEL & SERVICE 0:02:05
70 161 NED 100 232 863 47 ARENS Maureen NXG NXTG BY EXPERZA 0:02:05
71 131 GER100 101 692 20 BRAUßE Franziska WNT CERATIZIT - WNT PRO CYCLING TEAM 0:02:05
72 176 NED 100 157 022 60 JONGERIUS Claudia BCV BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPOR 0:02:09
73 114 GER100 438 423 64 LUDWIG Hannah UXT UNO-X PRO CYCLING TEAM 0:02:09
74 25 AUS 100 552 207 67 GIGANTE Sarah MOV MOVISTAR TEAM WOMEN 0:02:10
75 166 AUS 101 104 798 49 BOGLIO Cassia NXG NXTG BY EXPERZA 0:02:12
76 81 AUS 100 072 274 90 ALLEN Jessica BEX TEAM BIKEEXCHANGE - JAYCO 0:02:16
77 46 ITA 100 068 808 19 TREVISI Anna UAD UAE TEAM ADQ 0:02:16
78 101 NZL 100 219 179 40 CHRISTIE Henrietta HPW HUMAN POWERED HEALTH 0:02:19
DNS / Non partants / Niet vertrokken :
62 FRA 100 153 287 11 COPPONI Clara FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE
DNF / Abbandons / Opgaves :
11 GBR100 238 243 92 BACKSTEDT Elynor TFS TREK - SEGAFREDO
12 FRA 100 055 409 06 CORDON RAGOT Audrey TFS TREK - SEGAFREDO
13 DEN 100 094 870 85 DIDERIKSEN Amalie TFS TREK - SEGAFREDO
15 AUS 100 057 815 84 HOSKING Chloe TFS TREK - SEGAFREDO
21 FRA 100 065 797 15 BIANNIC Aude MOV MOVISTAR TEAM WOMEN
24 SRB 100 077 624 08 ERIC Jelena MOV MOVISTAR TEAM WOMEN
32 GBR100 153 350 74 GEORGI Pfeiffer DSM TEAM DSM
33 GER100 153 312 36 KOCH Franziska DSM TEAM DSM
35 NED 100 731 273 71 PEPERKAMP Esmée DSM TEAM DSM
36 NED 100 231 261 94 UIJEN Elise DSM TEAM DSM
45 ITA 100 156 618 44 TOMASI Laura UAD UAE TEAM ADQ
51 GBR100 081 305 03 BARNES Alice CSR CANYON//SRAM RACING
53 AUS 100 878 422 71 BRADBURY Neve CSR CANYON//SRAM RACING
56 NED 100 912 173 66 OUDEMAN Maud CSR CANYON//SRAM RACING
61 AUS 100 143 292 07 BROWN Grace FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE
66 NOR100 074 011 81 BORGLI Stine FDJ FDJ NOUVELLE-AQUITAINE FUTUROSCOPE
75 NED 100 133 445 54 SOET Aafke JVW TEAM JUMBO-VISMA
93 GER100 063 807 62 HAMMES Kathrin TIB EF EDUCATION - TIBCO - SVB
95 GBR100 861 361 82 SMITH Abi TIB EF EDUCATION - TIBCO - SVB
102 GER100 075 201 10 KRÖGER Mieke HPW HUMAN POWERED HEALTH
113 DEN 100 063 242 79 LETH Julie UXT UNO-X PRO CYCLING TEAM
121 POL 100 514 392 82 KUMIEGA Karolina VAL VALCAR - TRAVEL & SERVICE
124 ITA 100 293 256 09 REDAELLI Emma VAL VALCAR - TRAVEL & SERVICE
133 ITA 100 156 623 49 FIDANZA Martina WNT CERATIZIT - WNT PRO CYCLING TEAM
145 NED 100 155 103 81 VAN HAAFTEN Kirstie PHV PARKHOTEL VALKENBURG
155 BEL 100 088 841 70 VANDENBULCKE Jesse LEW LE COL WAHOO
156 FRA 100 141 892 62 VERHULST Gladys LEW LE COL WAHOO
163 BEL 100 163 443 79 AERNOUTS Amber NXG NXTG BY EXPERZA
164 NED 100 233 956 73 VAN DER MOLEN Yuli NXG NXTG BY EXPERZA
171 NED 100 157 834 96 BAKKER Minke BCV BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPOR
175 POL 100 928 042 27 SNIEZYNSKA Barbara BCV BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPOR
181 BEL 100 650 408 07 VERVLOET Sterre LSL LOTTO SOUDAL LADIES
183 GBR100 097 622 24 KNIGHT Josie LSL LOTTO SOUDAL LADIES
185 BEL 100 156 024 32 VANDER SANDE Elise LSL LOTTO SOUDAL LADIES
Se sei giá nostro utente esegui il login altrimenti registrati.